Developer | Aircraft | Marshaller | VDGS | Jetway | Doors | GroundService |
FlightFactor | Boeing 757 Series | x | x | x | -200 / -300 |
FlightFactor | Boeing 767 Series | x | x | x | -300 |
FlightFactor | Boeing 777 Series | x | x | x | x |
LevelUp | Boeing 737 Series | x | x | x | not yet compatible |
FlyJSim | Boeing 737-200 | x | x | x | x (only fast track) |
FlyJSim | Q400 Legacy | x | x | ||
FlyJSim | Q4XP | x | x | x | |
JARDesign | Airbus A320 | x | x | x | |
JARDesign | Airbus A330 | x | x | x | |
JARDesign | Airbus A340-500 | x | x | x | |
Laminar Research | Boeing 737-800 | x | x | x | x |
Laminar Research | Boeing 747-400 | x | x | x (LF1 only) | x |
Laminar Research | McDonnell Douglas MD-80 | x | x | x | x |
Magknight | Boeing 787-800 | x | x | x | x |
Magknight | Boeing 787-900 | x | x | x | x |
SSG | Boeing 747-800 v1.6 / v2.x | x | x | x | v2.x |
Pilot Sanya | Tupolev Tu-154 | x | x | x | |
Rotate | McDonnell Douglas MD-80 | x | x | x | x |
Rotate | McDonnell Douglas MD-11 Cargo | x | x | only stair | |
SSG | Embraer 170 Evolution Series | x | x | x | x |
SSG | Embraer 195 Evolution Series | x | x | x | x |
Toliss | Airbus A319 | x | x | x (get overwritten by ISCS) | x |
Toliss | Airbus A321 | x | x | x (get overwritten by ISCS) | x |
Toliss | Airbus A340-600 | x | x | x (get overwritten by ISCS) | x |
Ultimate Project | Boeing 737-700 | x | x | x | |
Ultimate Project | Boeing 737-900 | x | x | x | |
X-Crafts | Embraer 130-145 | x | x | x | x |
X-Crafts | Embraer 170-195 | x | x | x | x |
Zibo | Boeing 737-800 | x | x | x | not yet compatible |
FlightFactor | A320 Ultimate | x | manual |
| x (requires v1.3+) |
Christian Riviere | Airbus A320neo | x | x |
| |
Christian Riviere | Airbus A321neo | x | x |
| |
Christian Riviere | Airbus A330-900 | x | x |
| |
Christian Riviere | Airbus A380 | x | x |
| |
EADT | x737-700 | x | x |
| |
EADT | x737-800 | x | x |
| |
Felis | Tupolev Tu-154 | x | x |
| |
Felis | Boeing B747-200 | x | x | x + RR_cargo_mod (only fast track) | |
FlightFactor | Airbus A350 | x | x |
| x |
FlyJSim | Boeing 727 Series Pro V3 | x | x |
| |
Francesco D'Arpa | DC9 | x | x |
| |
IXEG | Boeing 737-300 | x | x |
| x |
Laminar Research | Boeing 747-100 | x | x |
| |
Michael Wilson | Boeing 707 | x | x |
| |
Michael Wilson | DC-8 | x | x |
| |
Michael Wilson | Hawker-Siddeley Trident | x | x |
| |
Michael Wilson | Lockheed L1011 | x | x |
| |
Peter Hager | Airbus A380 | x | x |
| |
Pilot Sanya | Airbus A310 | x | x |
| |
Pilot Sanya | Tupolev Tu-134 | x | x |
| |
PMDG | DC-6 | x | x |
| |
QPAC / Rob Wilson | Airbus A330-300 | x | x |
| |
Ramzess | IL96 | x | x |
| |
VMAX | Boeing 787-900 | x | x |
| |
X-Plane.su | Tupolev Tu-204 | x | x |
| |
X-Plane.su | Tupolev Tu-214 | x | x |
| |
RobertSV | CRJ Series | x | x | ||
iniBuilds | A300 (PAX) | x | x | v2 | |
Aerosoft | ATR-72 | x |
|
| |
Avroliner Project | BAE/Avro RJ100 | x |
|
| |
Carenado | All Aircrafts | x |
|
| |
Carenado | B1900D | x | x | ||
DreamFoil | Embraer 110 Bandeirante | x |
|
| |
ITXD | Piaggio P180 Avanti | x |
|
| |
JRollon | Bombardier CRJ200 | x |
|
| |
JRollon | Jetstream 32 | x |
|
| |
Leading Edge Simulations | Saab 340A | x |
|
| x |
Parnik Simulations | Antonov An24 | x |
|
| |
Rob Wilson | Cessna 510 Mustang | x |
|
| |
JustFlight | BAE 146 | x | x | x | x |
Aircraft Compatibility List Print
Modified on: Thu, 19 May, 2022 at 11:02 AM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.